There's no single right way to sell a house. Here's an honest, side-by-side look so you can choose what fits your situation.
| Sell to Elevation Home Partners | List With an Agent | |
|---|---|---|
| Realtor Commissions | $0 – none | Typically 5–6% of the sale price |
| Closing Costs | We pay them | Often 1–3%, paid by seller |
| Repairs & Prep | None – we buy as-is | Repairs, cleaning, staging often required |
| Inspections | No lengthy inspection contingencies | Buyer inspection & repair negotiations |
| Showings & Open Houses | None | Ongoing, on the buyer's schedule |
| Time to an Offer | Within 24 hours | Days, weeks, or even months in many cases |
| Average Days to Close | As little as 7 days | 30–60+ days after going under contract |
| Financing Risk | None – all cash | Deals can fall through if buyer's loan fails |
| Who Picks the Closing Date | You do | Negotiated with the buyer |
| Sale Price | A fair cash price, slightly below full retail | Potentially full market value (before fees & repairs) |
The honest bottom line: a traditional listing can fetch a higher sticker price, but after commissions, repairs, holding costs, and months of uncertainty, the gap is often smaller than it looks – and you carry all the risk. We trade a bit of that top-line price for speed, certainty, and zero hassle.
Tell us about your Upstate house today. It takes two minutes, there's no obligation, and you've got nothing to lose.
Get My Cash Offer →